Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : ANS
Model Number : ANS-RCBO-32A
Certification : TUV,CE
Place of Origin : China
MOQ : 1pc
Price : USD
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000pcs a day
Delivery Time : 20-30days
Packaging Details : standard export package
Product name : RCBO Circuit Breaker
Rated Current : 32A
Poles : 4Pole (3P+N)
Rated voltage : 4Pole: 400V/415V
Rated frequency : 50/60Hz
Rated residual operation current : 0.03mA
Short-circuit current Inc : Ic 10000A
Standard : IEC 61008-1, IEC 62423
4 Pole Type B RCBO 4 poles B32A 0.03mA Residual Current RCBO Circuit Breaker
Technical Data
Mode | Electronic | ||||||||||||||||||||||||||||||
Type Rated current In | B 16,20,25,32,40,50,63A | ||||||||||||||||||||||||||||||
Poles | 2P(1P+N),4P(3P+N) | ||||||||||||||||||||||||||||||
2P 240V~ | |||||||||||||||||||||||||||||||
Rated voltage Ue Insulation voltage Ui | 4P 415V~ | ||||||||||||||||||||||||||||||
500V | |||||||||||||||||||||||||||||||
Rated frequency | 50/60Hz | ||||||||||||||||||||||||||||||
Rated residual operating current(I△n) | 30,100,300mA | ||||||||||||||||||||||||||||||
Break time under I△n | ≤0.1s(S type <0.5s) | ||||||||||||||||||||||||||||||
Rated breaking capacity | 6,000A | ||||||||||||||||||||||||||||||
Energy limiting class | 3 | ||||||||||||||||||||||||||||||
Rated impulse withstand voltage(1.5/50) Uimp | 4,000V | ||||||||||||||||||||||||||||||
Dielectric test voltage at ind.Freq. for 1min | 2kV | ||||||||||||||||||||||||||||||
Pollution degree | 2 | ||||||||||||||||||||||||||||||
Thermo-magnetic release characteristic | B,C |
Mechanical Features
Electrical life | 4,000 Cycles | ||||||||||||||||||||||||||||||
Mechanical life Contact position indicator | 10,000 Cycles Yes | ||||||||||||||||||||||||||||||
Protection degree | IP20 | ||||||||||||||||||||||||||||||
Reference temperature for setting of thermal element | 30℃ | ||||||||||||||||||||||||||||||
Ambient temperature (with daily average≤35℃) | -5℃~+40℃ | ||||||||||||||||||||||||||||||
Storage temperature | -25℃~+70℃ |
Installation
Terminal connection type Terminal size top/bottom for cable | Cable/Pin-type busbar/U-type busbar 25mm2 18-3AWG | ||||||||||||||||||||||||||||||
Terminal size top/bottom for busbar | 25mm2 18-3AWG | ||||||||||||||||||||||||||||||
Tightening torque | 2.5Nm 22In-lbs | ||||||||||||||||||||||||||||||
Mounting | On DIN rail EN60715(35mm) by means of fast clip device | ||||||||||||||||||||||||||||||
Connection | From top |
Auxiliary contact | EKM1-OF | ||||||||||||||||||||||||||||||
Alarm contact Shunt release | EKM1-FB EKM1-MX |
Lagging Angle 0° | I△n>0.01A 0.35I△n≤I△≤1.4I△n | I△n≤0.01A 0.35I△n≤I△≤2I△n | |||||||||||||||||||||||||||||
90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n | |||||||||||||||||||||||||||||
135° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Certification:TUV
![]() |
0.03mA RCD RCCB RCBO Circuit Breaker Type B 4 Pole For Protection Images |